Weight Conversion Chart
Our artisanal products each have a slightly different weight per cup.
For accurate ingredient measurements every time, we recommend you use a kitchen scale and the guide below.
If you use a measuring cup, scoop fluffy spoonfuls of flour into your cup, then level it gently without packing the flour.
Our Flours
1 cup equivalents in ounces and grams
All-Purpose Flour 4.4 oz | 125g
High-Protein Bread Flour 4.9 oz | 140g
Artisan Blend Bread Flour 4.1 oz | 117g
Sifted Artisan Bread Flour 4.4 oz | 126g
Whole-Kernel Bread Flour 4.5 oz | 128g
Italian Style Pizza Flour 4.2 oz | 120g
Silky Smooth Pastry Flour 3.9 oz | 111g
Frederick Cake Flour 4.2 oz | 119g
Frederick White Wheat Flour 3.8 oz | 108g
Turkey Red Flour 4.4 oz | 127g
Red Fife Flour 4.5 oz | 128 g
Einkorn Flour 3.6oz | 103 g
Spelt Flour 4.1 oz | 116g
Black Emmer Flour 4.3 oz | 122g
Durum Flour 4.6 oz | 129.5g
Sifted Durum Flour 4.7 oz | 133g
Light Rye Flour 3.9 oz | 111g
Dark Rye Flour 3.8 oz | 108g
Buckwheat Flour 4.9 oz | 140g
Our Whole Grains + Bran
1 cup equivalents in ounces and grams
Turkey Red Wheat Berries 6.6 oz | 187g
Glenn Wheat Berries 7.1 oz | 203 g
Warthog Wheat Berries 6.8 oz | 192g
Soft Red Winter Wheat Berries 6.3 oz | 178g
Frederick Wheat Berries 6.2 oz | 177g
Einkorn Berries 6.5 oz | 185g
Spelt Berries 6.2 oz | 176g
Rye Berries 6.5 oz | 184g
Cracked Rye 6.0 oz | 170g
Cracked Wheat 5.8 oz | 166g
Whole Grain Oats 5.6 oz |159g
Wheat Bran 3.9 oz | 110g
Our Corn Products
1 cup equivalents in ounces and grams
Golden Yellow Cornmeal 4.4 oz | 126g
Golden Yellow Polenta/Grits 4.5 oz | 126 g